Fire Extinguishing Systems Model / Size Chart
GA1 Single Cylinder System FK-5-1-12 Clean Extinguishing Agent
600 cu. ft. – 2,000 cu. ft.
FK-5-1-12 |
ft³ |
m³ |
in |
mm |
in |
mm |
lbs | kgs |
lbs |
kgs |
psi |
GA10600NVC-B | 600 | 17.0 | 10 | 254 | 27.1 | 689 | 32.2 | 14.6 | 70 | 31.8 | 360 |
GA10650NVC-B | 650 | 18.4 | 10 | 254 | 27.1 | 689 | 34.9 | 15.8 | 73 | 33.1 | 360 |
GA10700NVC-B | 700 | 19.8 | 10 | 254 | 27.1 | 689 | 37.6 | 17.1 | 76 | 34.5 | 360 |
GA10750NVC-B | 750 | 21.2 | 10 | 254 | 27.1 | 689 | 40.3 | 18.3 | 78 | 35.4 | 360 |
GA10800NVC-B | 800 | 22.6 | 10 | 254 | 27.1 | 689 | 43.0 | 19.5 | 81 | 36.7 | 360 |
GA10850NVC-B | 850 | 24.0 | 10 | 254 | 27.1 | 689 | 45.7 | 20.7 | 84 | 38.1 | 360 |
GA10900NVC-B | 900 | 25.5 | 10 | 254 | 33.3 | 846 | 48.4 | 22.0 | 91 | 41.3 | 360 |
GA10950NVC-B | 950 | 26.9 | 10 | 254 | 33.3 | 846 | 51.0 | 23.1 | 94 | 42.6 | 360 |
GA11000NVC-B | 1000 | 28.3 | 10 | 254 | 33.3 | 846 | 53.7 | 24.4 | 97 | 44.0 | 360 |
GA11150NVC-B | 1050 | 33.3 | 10 | 254 | 33.3 | 846 | 61.8 | 28.0 | 105 | 47.6 | 360 |
GA11100NVC-B | 1100 | 31.1 | 10 | 254 | 33.3 | 846 | 59.1 | 26.8 | 102 | 46.3 | 360 |
GA11150NVC-B | 1150 | 33.0 | 10 | 254 | 33.3 | 846 | 61.8 | 28.0 | 105 | 47.6 | 360 |
GA11200NVC-B | 1200 | 34.0 | 10 | 254 | 33.3 | 846 | 64.5 | 29.3 | 108 | 49.0 | 360 |
GA11250NVC-B | 1250 | 35.4 | 10 | 254 | 38.1 | 968 | 67.2 | 30.5 | 117 | 53.1 | 360 |
GA11300NVC-B | 1300 | 36.8 | 10 | 254 | 38.1 | 968 | 69.8 | 31.7 | 120 | 54.4 | 360 |
GA11350NVC-B | 1350 | 38.2 | 10 | 254 | 38.1 | 968 | 72.5 | 32.9 | 123 | 55.8 | 360 |
GA11400NVC-B | 1400 | 39.6 | 10 | 254 | 38.1 | 968 | 75.2 | 34.1 | 125 | 56.7 | 360 |
GA11450NVC-B | 1450 | 41.0 | 10 | 254 | 38.1 | 968 | 77.9 | 35.3 | 128 | 58.1 | 360 |
GA11500NVC-B | 1500 | 42.5 | 10 | 254 | 38.1 | 968 | 80.6 | 36.6 | 131 | 59.4 | 360 |
GA11550NVC-B | 1550 | 43.9 | 10 | 254 | 47.3 | 1202 | 83.3 | 37.8 | 141 | 64.0 | 360 |
GA11600NVC-B | 1600 | 45.3 | 10 | 254 | 47.3 | 1200 | 86.0 | 39.0 | 144 | 64.3 | 360 |
GA11650NVC-B | 1650 | 46.7 | 10 | 254 | 47.3 | 1202 | 88.7 | 40.2 | 147 | 66.7 | 360 |
GA11700NVC-B | 1700 | 48.1 | 10 | 254 | 47.3 | 1202 | 91.3 | 41.4 | 149 | 67.6 | 360 |
GA11750NVC-B | 1750 | 49.6 | 10 | 254 | 47.3 | 1202 | 94.0 | 42.6 | 152 | 69.0 | 360 |
GA11800NVC-B | 1800 | 51.0 | 10 | 254 | 47.3 | 1202 | 96.7 | 43.9 | 155 | 70.3 | 360 |
GA11850NVC-B | 1850 | 52.4 | 10 | 254 | 47.3 | 1202 | 99.4 | 45.1 | 157 | 71.2 | 360 |
GA11900NVC-B | 1900 | 53.8 | 10 | 254 | 47.3 | 1202 | 102.1 | 46.3 | 160 | 72.6 | 360 |
GA11950NVC-B | 1950 | 55.2 | 10 | 254 | 47.3 | 1202 | 104.8 | 48.5 | 163 | 73.9 | 360 |
GA12000NVC-B | 2000 | 56.6 | 10 | 254 | 47.3 | 1202 | 107.5 | 48.8 | 166 | 75.3 | 360 |
Fire Extinguishing Systems Model / Size Chart
GA2 Two Cylinder System FK-5-1-12.
1200 cu. ft. – 4,000 cu.ft.
Model Number |
Volume Protected |
Diameter |
Total Height |
Agent Weight |
Shipping Weight |
System Pressure (@70°F) |
|||||
FK-5-1-12 |
ft3 |
m3 |
in |
mm |
in |
mm |
lbs | kgs |
lbs |
kgs |
psi |
GA21200NVC-B | 1200 | 34.0 | 10 | 254 | 27.1 | 689 | 32.2 | 14.6 | 70 | 31.8 | 360 |
GA21300NVC-B | 1300 | 36.8 | 10 | 254 | 27.1 | 689 | 34.9 | 15.8 | 73 | 33.1 | 360 |
GA21400NVC-B | 1400 | 39.6 | 10 | 254 | 27.1 | 689 | 37.6 | 17.1 | 76 | 34.5 | 360 |
GA21500NVC-B | 1500 | 42.5 | 10 | 254 | 27.1 | 689 | 40.3 | 18.3 | 78 | 35.4 | 360 |
GA21600NVC-B | 1600 | 45.3 | 10 | 254 | 27.1 | 689 | 43.0 | 19.5 | 81 | 36.7 | 360 |
GA21700NVC-B | 1700 | 48.1 | 10 | 254 | 27.1 | 689 | 45.7 | 20.7 | 84 | 38.1 | 360 |
GA21800NVC-B | 1800 | 51.0 | 10 | 254 | 33.3 | 846 | 48.4 | 22.0 | 91 | 41.3 | 360 |
GA21900NVC-B | 1900 | 53.8 | 10 | 254 | 33.3 | 846 | 51.0 | 23.1 | 94 | 42.6 | 360 |
GA22000NVC-B | 2000 | 56.6 | 10 | 254 | 33.3 | 846 | 53.7 | 24.4 | 97 | 44.0 | 360 |
GA22100NVC-B | 2100 | 59.5 | 10 | 254 | 33.3 | 846 | 56.4 | 25.6 | 99 | 44.9 | 360 |
GA22200NVC-B | 2200 | 62.3 | 10 | 254 | 33.3 | 846 | 59.1 | 26.8 | 102 | 46.3 | 360 |
GA22300NVC-B | 2300 | 65.1 | 10 | 254 | 33.3 | 846 | 61.8 | 28.0 | 105 | 47.6 | 360 |
GA22400NVC-B | 2400 | 68.0 | 10 | 254 | 33.3 | 846 | 64.5 | 29.3 | 108 | 49.0 | 360 |
GA22500NVC-B | 2500 | 70.8 | 10 | 254 | 38.1 | 968 | 67.2 | 30.5 | 117 | 53.1 | 360 |
GA22600NVC-B | 2600 | 73.6 | 10 | 254 | 38.1 | 968 | 69.8 | 31.7 | 120 | 54.4 | 360 |
GA22700NVC-B | 2700 | 76.5 | 10 | 254 | 38.1 | 968 | 72.532.9 | 23 | 55.8 | 360 | 360 |
GA22800NVC-B | 2800 | 79.3 | 10 | 254 | 38.1 | 968 | 75.2 | 34.1 | 125 | 56.7 | 360 |
GA22900NVC-B | 2900 | 82.0 | 10 | 254 | 38.1 | 968 | 77.9 | 35.3 | 128 | 58.1 | 360 |
GA23000NVC-B | 3000 | 85.0 | 10 | 254 | 38.1 | 968 | 80.6 | 36.6 | 131 | 59.4 | 360 |
GA23100NVC-B | 3100 | 87.8 | 10 | 254 | 47.3 | 1202 | 83.3 | 37.8 | 141 | 64.0 | 360 |
GA23200NVC-B | 3200 | 90.6 | 10 | 254 | 47.3 | 1202 | 86.0 | 39.0 | 144 | 65.3 | 360 |
GA23300NVC-B | 3300 | 93.4 | 10 | 254 | 47.3 | 1202 | 88.7 | 40.2 | 147 | 66.7 | 360 |
GA23400NVC-B | 3400 | 96.3 | 10 | 254 | 47.3 | 1202 | 91.3 | 41.4 | 149 | 67.6 | 360 |
GA23500NVC-B | 3500 | 99.1 | 10 | 254 | 47.3 | 1202 | 94.0 | 42.6 | 152 | 69.0 | 360 |
GA23600NVC-B | 3600 | 101.9 | 10 | 254 | 47.3 | 1202 | 96.7 | 43.9 | 155 | 70.3 | 360 |
GA23700NVC-B | 3700 | 104.8 | 10 | 254 | 47.3 | 1202 | 99.4 | 45.1 | 157 | 71.2 | 360 |
GA23800NVC-B | 3800 | 107.6 | 10 | 254 | 47.3 | 1202 | 102.1 | 46.3 | 160 | 72.6 | 360 |
GA23900NVC-B | 3900 | 110.4 | 10 | 254 | 47.3 | 1202 | 104.8 | 48.5 | 163 | 73.9 | 360 |
GA24000NVC-B | 4000 | 113.2 | 10 | 254 | 47.3 | 1202 | 107.5 | 48.8 | 166 | 75.3 | 360 |
GA2 Specs are per cylinder and two cylinders are included in system.